KangaPouch · Coffee packaging
Coffee Brand Zone
Compare approved own-artwork prices, choose your next print month and request a final quote. Your selected shape and artwork route determine the final specification.
January 2027 base pouch prices
Flat-bottom bags, per bag excluding VAT and extras. Availability and final specifications are confirmed by the team.
| Bags | 150g | 250g | 500g | 1kg | 2kg |
|---|---|---|---|---|---|
| 2,000 | £0.69 | £0.89 | £0.99 | £1.25 | £1.63 |
| 4,000 | £0.58 | £0.74 | £0.84 | £0.99 | £1.29 |
| 6,000 | £0.54 | £0.69 | £0.79 | £0.89 | £1.16 |
| 10,000 | £0.49 | £0.65 | £0.74 | £0.84 | £1.09 |
| 20,000 | £0.46 | £0.59 | £0.69 | £0.79 | £1.03 |
| 40,000 | £0.38 | £0.49 | £0.59 | £0.69 | £0.90 |
Use the interactive matrix to change shape, print month, then review your plan.
Ask the team about these prices →